Selling: INTEL ORIG CPU
RAM STAR TECHNOLOGY (H.K.) LIMITED | |
INTEL ORIG CPU | |
$ USD RE-CFM - Call for latest price | |
E2180 59.20<br /> E2200 66.20<br /> E4600 105.20<br /> E4700 125(Bid)<br /> E6420 140.30<br /> E6550 147.30<br /> E6850 172(Bid)<br /> E8300 150.80<br /> E8400 170.80<br /> <br /> Q6600 178.00<br /> Q9450 308(Bid)<br /> <br /> P4-631 54.10<br /> <br /> D336 26.90<br /> D347 30.10<br /> D420 27.90 | |
Country: | Hong Kong |
One time | |
Posted on: | 2008-06-24 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
Xeon E-2356G SRKN2 CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-18 |
Desktop CPUs - Intel Core i7-8700 | AL MANAHEL ELECT DEVICES TR | 2024-11-20 |
AMD EPYC 9754 CPU 100-000001234 | QUANTUM TECHBYTE SDN BHD | 2024-11-20 |
Intel Xeon Gold 6258R SRGZF CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-25 |
INTEL I3-6100TE-SR2LS Desktop processors Grade A | STALLION TECHNOLOGY | 2024-11-25 |
INTEL I3-7100T-SR35P Desktop processors Grade A | STALLION TECHNOLOGY | 2024-11-25 |
INTEL I3-9100T-SRCZX Desktop processors Grade A | STALLION TECHNOLOGY | 2024-11-25 |
INTEL XEON GOLD processor 6348, Grade A | FAITHKING TECHNOLOGY COMPANY LTD. | 2024-11-26 |
Intel i5-6500 i5-6500T | HONG KONG AQUABAY TECHNOLOGY CO. LTD. | 2024-11-27 |
CPU AMD MIX | LEDMAX ELECTRONICS | 2024-11-28 |
More leads from RAM STAR TECHNOLOGY (H.K.) LIMITED
WTS | Post Date | Action |
---|